Individual skill

color-font-skill

Choose presentation-ready color palettes and font pairings for PPT/design tasks. Use when users ask for visual theme choices, brand-safe palettes, or font recommendations. Triggers include: 配色, 色板, 字体, color palette, font, PPT配色, 字体搭配.

plugins/pptx-plugin/skills/color-font-skill/SKILL.md

Read pinned source

Source commit 60aaae52bb2af8162732751a4332f62a5fef518b

What was checked

Matches the observed repository HEAD
Yes
Scanner rules are current
No
Repository scan complete
No
Skill scan complete
Yes
Observed behavior
Not checked yet
Last checked
Nov 9, 2026

These are observations at the recorded commit, not a guarantee of safety. Review the source before running it.

Install this skill

Choose an agent in your Stack or copy a command below. Commands fetch the pinned commit and copy only this skill directory. Existing destinations are refused. Copying a command does not install anything.

An install command is unavailable: current rules, complete repository and skill scans, an eligible behavior level and a permitted license are required.

Repository context

Repository stars (not skill ratings)
13,823
Repository last updated
Nov 10, 2026
License
MIT

Observed agent integration: No specific integration evidence. Standard SKILL.md installation does not imply verified compatibility.

Files and excerpt

File metadata and permitted, redacted excerpts come from the recorded scan. Source links are pinned to that commit.

Browse files
Read excerpt

# Color Scheme - PPT 配色方案指南

| # | 名称 | 色值 | 风格 | 适用场景 | 建议 |
|---|------|------|------|----------|------|
| 1 | 现代与健康 | `#006d77` `#83c5be` `#edf6f9` `#ffddd2` `#e29578` | 清新、治愈 | 医疗健康、心理咨询、护肤品、瑜伽Spa | 深青做标题,浅粉做背景 |
| 2 | 商务与权威 | `#2b2d42` `#8d99ae` `#edf2f4` `#ef233c` `#d90429` | 严谨、经典 | 年度汇报、金融分析、企业介绍、政务报告 | 深蓝显专业,亮红强调数据 |
| 3 | 自然与户外 | `#606c38` `#283618` `#fefae0` `#dda15e` `#bc6c25` | 沉稳、大地色 | 户外用品、环境保护、农业项目、历史文化 | 深绿为底,米色为字 |
| 4 | 复古与学院 | `#780000` `#c1121f` `#fdf0d5` `#003049` `#669bbc` | 经典、书卷气 | 学术讲座、历史回顾、博物馆、复古品牌 | 深红与深蓝对比强烈 |
| 5 | 柔美与创意 | `#cdb4db` `#ffc8dd` `#ffafcc` `#bde0fe` `#a2d2ff` | 梦幻、糖果色 | 母婴产品、甜品店、女性时尚、幼儿园 | 文字用深灰或黑色 |
| 6 | 波西米亚 | `#ccd5ae` `#e9edc9` `#fefae0` `#faedcd` `#d4a373` | 温柔、低饱和 | 婚礼策划、家居软装、有机食品、慢生活 | 米色背景,绿棕点缀 |
| 7 | 活力与科技 | `#8ecae6` `#219ebc` `#023047` `#ffb703` `#fb8500` | 高能量、运动 | 体育赛事、健身房、创业路演、少儿教育 | 深蓝稳重心,橙色做焦点 |
| 8 | 匠心与手作 | `#7f5539` `#a68a64` `#ede0d4` `#656d4a` `#414833` | 质朴、咖啡调 | 咖啡店、手工艺品、传统文化、烘焙教学 | 适合纸质/皮革质感 |
| 9 | 科技与夜景 | `#000814` `#001d3d` `#003566` `#ffc300` `#ffd60a` | 深邃、高亮 | 科技发布会、星空天文、夜间经济、高端汽车 | 必须用深色模式 |
| 10 | 教育与图表 | `#264653` `#2a9d8f` `#e9c46a` `#f4a261` `#e76f51` | 清晰、逻辑强 | 统计报告、教育培训、市场分析、通用商务 | 完美的图表配色 |
Back to top