Not in the top 1,000 by GitHub stars

leenbj/novel-creator-skill

AI长篇小说创作系统 - 基于文件级长期记忆的Smart State模式,支持百万字级长篇小说持续创作

History

Review weekly changes to SKILL.md before updating. Dates mark the weeks in which we observed each version; checks apply to the recorded commits.

View weekly changes

SKILL.md

Week of Nov 2, 2026 · +0 / −0 lines

Before Not checked yet → After Not checked yet

a327428ea269 → a327428ea269

Diff text is unavailable under the recorded licenses. Line counts and the GitHub link remain available.

Compare on GitHub

Week of Oct 26, 2026 · Line counts unavailable

Before Not checked yet → After Not checked yet

First observation → a327428ea269

No earlier version was observed for comparison.

Compare on GitHub

708GitHub stars
5stars in 7 days
Not availableskills in this repository
0commits in 30 days

Heat

3.3
  • Star growth, last 7 daysNot available
  • Star growth, last 24 hoursNot available
  • Rank movement, last 7 daysNot available
  • Commits, last 30 daysNot available
  • Accounts asking about it through MCP, last 7 daysNot available
  • Hot votes this weekNot available

Heat never changes the order by stars, and sponsorship never touches it. How heat works

Stars over time

Aug 2, 2026Nov 5, 2026708

How it works

Skills included

    Repository facts

    License
    No license detected
    Created
    Feb 13, 2026
    Last pushed
    Mar 10, 2026
    Forks
    132
    Open issues
    4
    Project activity
    Not available

    Rank over the last 12 weeks

    Now #864 · best #758 · down 11 in 30 days

    1. #871 on Oct 18
    2. #917 on Oct 19
    3. #940 on Oct 21
    4. #907 on Oct 22
    5. #923 on Oct 23
    6. #864 since Oct 24
    56 earlier periods
    1. #760 on Aug 2
    2. #764 on Aug 7
    3. #767 on Aug 8
    4. #774 on Aug 9
    5. #802 on Aug 10
    6. #803 on Aug 11
    7. #802 on Aug 12
    8. #808 on Aug 13
    9. #791 on Aug 14
    10. #762 on Aug 15
    11. #784 on Aug 16
    12. #793 on Aug 17
    13. #802 on Aug 20
    14. #758 on Aug 22
    15. #812 on Aug 23
    16. #834 on Aug 25
    17. #820 on Aug 26
    18. #790 on Aug 29
    19. #797 on Aug 30
    20. #839 on Aug 31
    21. #863 on Sep 1
    22. #845 on Sep 3
    23. #788 on Sep 5
    24. #819 on Sep 6
    25. #839 on Sep 7
    26. #865 on Sep 8
    27. #842 on Sep 9
    28. #849 on Sep 10
    29. #815 on Sep 13
    30. #844 on Sep 14
    31. #833 on Sep 15
    32. #851 on Sep 16
    33. #848 on Sep 17
    34. #828 on Sep 20
    35. #843 on Sep 21
    36. #867 on Sep 22
    37. #853 on Sep 23
    38. #802 on Sep 26
    39. #822 on Sep 27
    40. #861 on Sep 28
    41. #892 on Sep 29
    42. #822 on Oct 2
    43. #796 on Oct 3
    44. #838 on Oct 4
    45. #855 on Oct 5
    46. #877 on Oct 7
    47. #919 on Oct 8
    48. #888 on Oct 9
    49. #867 on Oct 10
    50. #866 on Oct 11
    51. #893 on Oct 12
    52. #898 on Oct 13
    53. #914 on Oct 14
    54. #901 on Oct 15
    55. #906 on Oct 16
    56. #884 on Oct 17

    Before you install

    Not checked yet

    Automated signals, not a guarantee

    No scan has been recorded for this repository yet.