Not in the top 1,000 by GitHub stars

flowful-ai/cad-skill

Claude Code skill for parametric 3D-printable model generation with CadQuery

History

Review weekly changes to SKILL.md before updating. Dates mark the weeks in which we observed each version; checks apply to the recorded commits.

View weekly changes

SKILL.md

Week of Nov 2, 2026 · +0 / −0 lines

Before Not checked yet → After Not checked yet

9147289e8c73 → 9147289e8c73

Diff text is unavailable under the recorded licenses. Line counts and the GitHub link remain available.

Compare on GitHub

Week of Oct 26, 2026 · Line counts unavailable

Before Not checked yet → After Not checked yet

First observation → 9147289e8c73

No earlier version was observed for comparison.

Compare on GitHub

715GitHub stars
9stars in 7 days
Not availableskills in this repository
1commit in 30 days

Heat

4.7
  • Star growth, last 7 daysNot available
  • Star growth, last 24 hoursNot available
  • Rank movement, last 7 daysNot available
  • Commits, last 30 daysNot available
  • Accounts asking about it through MCP, last 7 daysNot available
  • Hot votes this weekNot available

Heat never changes the order by stars, and sponsorship never touches it. How heat works

Stars over time

Aug 2, 2026Nov 5, 2026715

How it works

Skills included

    Repository facts

    License
    No license detected
    Created
    Feb 10, 2026
    Last pushed
    Oct 25, 2026
    Forks
    47
    Open issues
    1
    Project activity
    Not available

    Rank over the last 12 weeks

    Now #909 · best #789 · down 25 in 30 days

    1. #894 on Oct 17
    2. #878 on Oct 18
    3. #920 on Oct 19
    4. #923 on Oct 20
    5. #941 on Oct 21
    6. #909 since Oct 22
    57 earlier periods
    1. #799 on Aug 2
    2. #854 on Aug 6
    3. #806 on Aug 8
    4. #808 on Aug 9
    5. #843 from Aug 10 to Aug 11
    6. #841 on Aug 12
    7. #847 on Aug 13
    8. #830 on Aug 14
    9. #803 on Aug 15
    10. #826 on Aug 16
    11. #853 on Aug 18
    12. #845 on Aug 19
    13. #834 on Aug 20
    14. #841 on Aug 21
    15. #789 on Aug 22
    16. #847 on Aug 23
    17. #858 on Aug 24
    18. #854 on Aug 26
    19. #897 on Aug 28
    20. #813 on Aug 29
    21. #820 on Aug 30
    22. #862 on Aug 31
    23. #893 on Sep 1
    24. #872 on Sep 3
    25. #848 on Sep 6
    26. #890 on Sep 8
    27. #878 on Sep 9
    28. #879 on Sep 10
    29. #843 on Sep 12
    30. #881 on Sep 14
    31. #873 on Sep 15
    32. #887 on Sep 16
    33. #885 on Sep 17
    34. #847 on Sep 19
    35. #866 on Sep 20
    36. #884 on Sep 21
    37. #898 on Sep 23
    38. #861 on Sep 24
    39. #816 on Sep 25
    40. #831 on Sep 26
    41. #845 on Sep 27
    42. #882 on Sep 28
    43. #908 on Sep 29
    44. #877 on Sep 30
    45. #818 on Oct 1
    46. #831 on Oct 2
    47. #805 on Oct 3
    48. #845 on Oct 4
    49. #852 on Oct 6
    50. #897 on Oct 9
    51. #874 on Oct 10
    52. #871 on Oct 11
    53. #900 on Oct 12
    54. #910 on Oct 13
    55. #924 on Oct 14
    56. #914 on Oct 15
    57. #912 on Oct 16

    Before you install

    Not checked yet

    Automated signals, not a guarantee

    No scan has been recorded for this repository yet.